| Orientation (1st-time appt. for each dog, approx. 30 minutes) |
$45 |
| 15-minute swim | $23 |
| 15-minute swim, with in-pool staff assistance* | $30 |
| 30-minute swim | $33 |
| 30-minute swim, with in-pool staff assistance* | $45 |
| 45-minute swim | $43 |
| 45-minute swim, with in-pool staff assistance* | $60 |
| 60-minute swim | $53 |
| 60-minute swim, with in-pool staff assistance* | $75 |
| Additional per dog rate | $10 |
* Prepaid 6-swim discounts are available for assisted swims.
Please ask our staff for more info.
If you’re unable to make your appointment, please cancel in advance. Otherwise a $10 fee will be applied to your subsequent swim.
| 60-min. RURAL AJAX ROMP | $19.50 - for dogs who go 3+ times/week $21.50 - for dogs who go less than 3 times/week |
| 1.30–2-hour BOWMANVILLE PLAYCARE | $25.00 - flat rate +5% fuel surcharge |
| Fit Dogs Walk Client | $40/night |
| Non-Client | $45/night |
*Base price does not include HST
| Small (25 lbs & under) | $55–$60 |
| Medium (26+ lbs–60 lbs) | $65–$75 |
| Large & Giant (60+ lbs) | $75–$90 |
*Subject to change according to individual dog’s condition
| One week, June–September | $1200 |
| One week, October–May | $1050 |